Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 560 |
| Total Males | 286 (51.07%) |
| Total Females | 273 (48.75%) |
| Total Unknown Gender | 1 (0.18%) |
| Total Living | 186 |
| Total Families | 191 |
| Total Unique Surnames | 191 |
| Total Photos | 6 |
| Total Videos | 0 |
| Total Documents | 1 |
| Total Histories | 1 |
| Total Headstones | 2 |
| Total Recordings | 0 |
| Total Sources | 492 |
| Average Lifespan1 | 60 years, 119 days |
| Earliest Birth (Tjaltje Hessels ) | 24 Feb 1743 |
| Longest Lived1 | Age |
|---|---|
| Alida Johanna Kool | 101 years 109 days |
| Zuster Schingenga | 93 years 238 days |
| Trijntje Schingenga | 93 years |
| Afke Schengenga | 92 years 302 days |
| Sijke Feenstra | 92 years 184 days |
| Hendrik Zijlstra | 91 years 296 days |
| Elisabeth Rienstra | 88 years 364 days |
| Jeltje Greydanus | 87 years 186 days |
| Beitske de Jong | 85 years 337 days |
| Harmen Jan Schokker | 85 years 222 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
