Search Results
Matches 1 to 7 of 7 for Last Name equals STIENSTRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stienstra, Baukje | I571 | b. 30 Jul 1899 | Britswerd |
| 2 | Stienstra, Geeltje | I568 | b. 24 Jul 1895 | Britswerd |
| 3 | Stienstra, Jantje | I569 | b. 30 Oct 1896 | Britswerd |
| 4 | Stienstra, Jeltje | I570 | b. 5 Aug 1898 | Britswerd |
| 5 | Stienstra, Lutske | I567 | b. 27 Mar 1894 | Oosterwierum |
| 6 | Stienstra, Sjouke Jans | I548 | ||
| 7 | Stienstra, Trijntje | I572 | b. 15 Jul 1900 | Britswerd |




