Search Results
Matches 1 to 10 of 10 for Last Name equals DE VRIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | de Vries, Baukje | I392 | b. 2 May 1878 | Hemelumer Oldephaert |
| 2 | de Vries, Grietje Jetses | I48 | b. 31 Dec 1828 | Heeg |
| 3 | de Vries, Jantje | I135 | b. 25 Feb 1879 | Bolsward |
| 4 | de Vries, Jetse Sjoukes | I63 | b. 9 Jun 1801 | Blessum |
| 5 | de Vries, Lutske Aukes | I389 | b. 26 Feb 1866 | Tietjerksteradeel |
| 6 | de Vries, Rimmert | I367 | ||
| 7 | de Vries, Trijntje | I397 | ||
| 8 | de Vries, Trijntje Jetses | I40 | b. 18 Dec 1825 | Heeg |
| 9 | De Vries, Trijntje Jetses | I199 | b. 31 Dec 1828 | Heeg |
| 10 | de Vries, Wim | I50 | b. | - |




