Search Results
Matches 1 to 8 of 8 for First Name contains M.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, M.E. | I532 | ||
| 2 | Dijk, M. | I28 | ||
| 3 | Molenaar, M. H. | I241 | b. | - |
| 4 | Oskam, W. M. | I265 | b. | - |
| 5 | Oude Grave, M. B. | I245 | ||
| 6 | Schingenga, M. | I352 | ||
| 7 | Schingenga, M.A. | I92 | ||
| 8 | Schingenga, M.A. (Marco) | I505 |




