Search Results
Matches 1 to 16 of 16 for First Name contains JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bergsma, Johanneske Uiltjes | I6 | b. | Tirns |
| 2 | Koudijzer, Johannes Cornelis | I353 | ||
| 3 | Rudolphi, Reinskje Johannes | I55 | b. 19 Sep 1777 | Jutrijp |
| 4 | Schenginga, Jacobus Johannes | I436 | ||
| 5 | Schingenga, Johannes | I236 | b. 23 Jun 1862 | Heeg, Nederland |
| 6 | Schingenga, Johannes | I149 | b. 3 Mar 1900 | Goenga |
| 7 | Schingenga, Johannes | I189 | b. 29 Aug 1925 | Heeg |
| 8 | Schingenga, Johannes | I105 | ||
| 9 | Schingenga, Johannes | I155 | ||
| 10 | Schingenga, Johannes (John) | I295 | b. 26 Dec 1906 | - |
| 11 | Schingenga, Johannes Douwes | I246 | b. 25 Mar 1836 | Ijlst, Nederland |
| 12 | Schingenga, Peter Johannes | I513 | ||
| 13 | Schingenga, Peter Johannes | I328 | ||
| 14 | van de Veen, Johannes Fokke | I329 | ||
| 15 | van der Veen, Aaltje Johannes | I193 | b. 1789 | Westellingwerf, Nederland |
| 16 | van Kammen, Johannes | I305 | b. 30 Apr 1889 | Datumadeel |




