Search Results
Matches 1 to 19 of 19 for First Name contains JOHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bergsma, Johanneske Uiltjes | I6 | b. | Tirns |
| 2 | Hubers, Alida Johanna | I263 | b. 3 Jun 1894 | Amsterdam |
| 3 | Kool, Alida Johanna | I159 | b. 22 Dec 1919 | Amsterdam |
| 4 | Koudijzer, Johannes Cornelis | I353 | ||
| 5 | Rudolphi, Reinskje Johannes | I55 | b. 19 Sep 1777 | Jutrijp |
| 6 | Schenginga, Jacobus Johannes | I436 | ||
| 7 | Schingenga, Johannes | I236 | b. 23 Jun 1862 | Heeg, Nederland |
| 8 | Schingenga, Johannes | I149 | b. 3 Mar 1900 | Goenga |
| 9 | Schingenga, Johannes | I189 | b. 29 Aug 1925 | Heeg |
| 10 | Schingenga, Johannes | I105 | ||
| 11 | Schingenga, Johannes | I155 | ||
| 12 | Schingenga, Johannes (John) | I295 | b. 26 Dec 1906 | - |
| 13 | Schingenga, Johannes Douwes | I246 | b. 25 Mar 1836 | Ijlst, Nederland |
| 14 | Schingenga, Peter Johannes | I513 | ||
| 15 | Schingenga, Peter Johannes | I328 | ||
| 16 | Tijmensma, Johan | I408 | b. 5 Oct 1959 | Sneek |
| 17 | van de Veen, Johannes Fokke | I329 | ||
| 18 | van der Veen, Aaltje Johannes | I193 | b. 1789 | Westellingwerf, Nederland |
| 19 | van Kammen, Johannes | I305 | b. 30 Apr 1889 | Datumadeel |




