Search Results
Matches 1 to 17 of 17 for First Name contains JANTJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruinsma, Jantje | I46 | b. | - |
| 2 | de Vries, Jantje | I135 | b. 25 Feb 1879 | Bolsward |
| 3 | Fledderman, Jantje (Janny) | I230 | ||
| 4 | Jellema, Jantje Pieters | I349 | b. 1763 | |
| 5 | Piekema, Jantje | I138 | ||
| 6 | Schenginga, Jantje | I184 | ||
| 7 | Schingenga, Jantje | I363 | b. 9 Oct 1897 | Gaastmeer, Nederland |
| 8 | Schingenga, Jantje | I377 | ||
| 9 | Schingenga, Jantje | I531 | ||
| 10 | Schingenga, Jantje | I407 | ||
| 11 | Schingenga, Jantje Pietje | I467 | b. 5 Jun 1924 | Amsterdam |
| 12 | Schinginga, Jantje | I36 | ||
| 13 | Schinginga, Jantje Aaltje | I409 | b. 11 Dec 1930 | Amsterdam |
| 14 | Stienstra, Jantje | I569 | b. 30 Oct 1896 | Britswerd |
| 15 | van Eijck, Janke (Jantje) Wattes | I393 | b. 26 Feb 1797 | Offingawier |
| 16 | Zijlstra, Jantje | I553 | b. 30 Jul 1876 | Oosterwierum |
| 17 | Zijlstra, Jantje Hendriks | I536 | b. 27 Nov 1825 | Oosterwierum |




